Handheld Detect-Control System
| Algorithms | Time-frequency / AOA / TDOA / protocol / video-link / Remote ID (6) |
|---|---|
| Frequency range | 20 MHz ~ 6 GHz |
| Range | ≥ 8 km |
| Bearing / accuracy | ≤ 30° · TDOA ≤ 20 m, decoding ≤ 5 m |
| GNSS control | 4 constellations, radius 500~1000 m |
| Endurance | Detection ≥ 3.5 h, GNSS control ≥ 1 h |
| Screen / rating | 6.39-inch anti-glare touchscreen · IP65 |
| Size / weight | 82.8 × 206.3 × 35.9 mm · ≤ 1 kg |
Under 1 kg. Detection plus GNSS control with no RF suppression — purpose-built for close protection and soft response. Part of the SwiftWatch line; deployment form: Handheld · ≤ 1 kg.
| Order Code | Configuration |
|---|---|
| GL-P100 Standard configuration | Domestic licensed bands and rated power |
| GL-P100-E Export-compliant variant | Bands trimmed and transmit power limited per destination licence |
| GL-P100-G Government full-capability variant | Full band coverage and full power; requires applicable credentials |
Rapid patrol inspection, temporary post setup, police field response, individual operator protection