Handheld Detect-Mitigate-Control System
| Algorithms | Time-frequency / AOA / TDOA / protocol / video-link / Remote ID (6) |
|---|---|
| Frequency range | 20 MHz ~ 6 GHz |
| Detect / mitigation range | ≥ 8 km · ≥ 2 km, beam ≥ 30° |
| Mitigation bands | 800M / 900M / 1.2G / 1.4G / 1.6G / 2.4G / 5.2G / 5.8G |
| Endurance | Detect ≥ 5 h, mitigation ≥ 30 min, GNSS control ≥ 3 h |
| Draw | Detect 30 W, mitigation 380 W |
| Screen / rating | 10.1-inch anti-glare touchscreen · IP65 |
| Size / weight | 363.2 × 325.95 × 95.59 mm · 8 kg |
Detect, suppress and GNSS control from one device. A 10.1-inch screen makes it fully standalone, with five carry modes. Part of the SwiftWatch line; deployment form: Handheld · detect-mitigate-control.
| Order Code | Configuration |
|---|---|
| GL-P900 Standard configuration | Domestic licensed bands and rated power |
| GL-P900-E Export-compliant variant | Bands trimmed and transmit power limited per destination licence |
| GL-P900-G Government full-capability variant | Full band coverage and full power; requires applicable credentials |
Rapid patrol inspection, temporary post setup, police field response, individual operator protection